ANALYSIS PER 100 G | VALUE |
---|---|
Energy | 131.0 kJ |
Energy | 31 calories |
Fats | 1.70g |
of which saturates | 0.4g |
Carbohydrates | 3.4g |
with sugar | 3.30g |
Proteins | 0.6g |
Salt | 0.10g |
- With agave syrup
- Certified organic
- low in salt
- Gluten free
- Lactose free
- No added sugar
DENOMINATION | PRESENCE | ABSENCE | CENTER |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelled, kamut or their cross varieties and their derivatives. | * | * | |
Crustaceans and crustacean products. | * | ||
Eggs and egg products. | * | ||
Fish and fish products. | * | ||
Peanuts and peanut products. | * | ||
Soy and soy products. | * | * | |
Milk protein. | * | ||
Lactose | * | ||
Nuts: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidental), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachios (Pistacia vera), madacadia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used for the manufacture of alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
Celery and derived products. | * | * | |
Mustard and derived products. | * | ||
Sesame seeds and sesame seed products | * | * | |
Sulfur dioxide and sulphites in concentrations greater than 10 mg/kg or 10 mg/litre in terms of total SO 2, for ready-to-eat products or reconstituted according to the manufacturer's instructions. | * | ||
Lupins and lupine products. | * | ||
Shellfish and shellfish products. | * |
LEGEND
PRESENCE: The allergen is present in the product because it is part of its ingredient list.
ABSENCE: The absence of the allergen in the product is guaranteed by our quality control system.
CENTER / PRODUCTION LINE: The allergen is handled in the production line.